Deceptive Love Sneaker Shirt To Match Air Jordan 3 Retro Unc Pe
$29.00

Loose-fit design crafted for streetwear enthusiasts who value style and comfort equally.

Sneakerhead Approved
Custom prints inspired by sneaker colorways to keep your fit sharp and cohesive.

Premium Fabric for Real Ones
Heavyweight 100% cotton, delivering a soft feel with durability for your everyday hustle.

Flawless High-Def Graphics
Digitally printed using Brother GTX Pro for bold, crisp, and vibrant visuals.

Effortless Street Vibes
Loose-fit design crafted for streetwear enthusiasts who value style and comfort equally.

Sneakerhead Approved
Custom prints inspired by sneaker colorways to keep your fit sharp and cohesive.

Premium Fabric for Real Ones
Heavyweight 100% cotton, delivering a soft feel with durability for your everyday hustle.

Flawless High-Def Graphics
Digitally printed using Brother GTX Pro for bold, crisp, and vibrant visuals.
Size Chart
Size | Length | Chest | Shoulder | Sleeve |
S | 74 | 58 | 56.5 | 23.5 |
M | 76 | 60 | 58 | 24 |
L | 78 | 62 | 59.5 | 24.5 |
XL | 80 | 64 | 61 | 25 |
XXL | 82 | 66 | 62.5 | 25.5 |
XXXL | 84 | 68 | 64 | 26 |
Size | Length | Chest | Shoulder | Sleeve |
S | 29.1 | 22.8 | 22.2 | 9.3 |
M | 29.9 | 23.6 | 22.8 | 9.4 |
L | 30.7 | 24.4 | 23.4 | 9.6 |
XL | 31.5 | 25.2 | 24 | 9.8 |
XXL | 32.3 | 26 | 24.6 | 10 |
XXXL | 33.1 | 26.8 | 25.2 | 10.2 |
Size Chart
Size | Length | Chest | Shoulder | Sleeve |
S | 74 | 58 | 56.5 | 23.5 |
M | 76 | 60 | 58 | 24 |
L | 78 | 62 | 59.5 | 24.5 |
XL | 80 | 64 | 61 | 25 |
XXL | 82 | 66 | 62.5 | 25.5 |
XXXL | 84 | 68 | 64 | 26 |
Size | Length | Chest | Shoulder | Sleeve |
S | 29.1 | 22.8 | 22.2 | 9.3 |
M | 29.9 | 23.6 | 22.8 | 9.4 |
L | 30.7 | 24.4 | 23.4 | 9.6 |
XL | 31.5 | 25.2 | 24 | 9.8 |
XXL | 32.3 | 26 | 24.6 | 10 |
XXXL | 33.1 | 26.8 | 25.2 | 10.2 |
Say hello to your new favorite T-shirt, crafted from 100% soft and durable cotton. With a 230g (6.8 oz/yd²) fabric weight and a relaxed drop-shoulder design, this T-shirt offers both comfort and a streetwear-ready aesthetic. Featuring vibrant GTX Pro prints and sneaker-coordinated designs, this T-shirt is perfect for personal style or customization.
- 100% cotton
- Fabric weight: 230 g/m² (6.8 oz/yd²)
- Loose drop-shoulder fit
- Sharp GTX Pro prints for bold details
- Sneaker-matching designs for effortless style
- Eco-friendly paper bag packaging
- Supports custom designs
On lighter fabrics, colors tend to be softer but blend more smoothly and last longer.

On darker fabrics, where a layer of white ink is required, the print may feel thicker but the colors are more accurate, vibrant, and intense.

Shipping Methods |
|||||
Location | Shipping Options | Delivery Time | Carrier | Fee | Free Shipping |
North America | Standard | 10 to 15 business days | FedEx, DHL, USPS | USD 4.9 | Orders Above USD 50 |
Europe, Oceania, Asia | Standard | 10 to 15 business days | FedEx, DHL, Royal Mail | USD 6.9 | Orders Above USD 50 |
United States | Express | 5 to 10 business days | FedEx Express, DHL Express | USD 14.9 | Orders Above USD 200 |
Countries and Regions We Support Sales To |
|
Continent | Countries |
North America | Canada, United States (US) |
Europe | Austria, Belgium, Czech Republic, Denmark, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Spain, Sweden, Switzerland, United Kingdom (UK) |
Oceania | Australia, New Zealand |
Asia | Hong Kong, India, Israel, Japan, Kuwait, Malaysia, Philippines, Saudi Arabia, Singapore, South Korea, Taiwan, Thailand, United Arab Emirates |
Shipping Methods |
|||||
Location | Shipping Options | Delivery Time | Carrier | Fee | Free Shipping |
North America | Standard | 10 to 15 business days | FedEx, DHL, USPS | USD 4.9 | Orders Above USD 50 |
Europe, Oceania, Asia | Standard | 10 to 15 business days | FedEx, DHL, Royal Mail | USD 6.9 | Orders Above USD 50 |
United States | Express | 5 to 10 business days | FedEx Express, DHL Express | USD 14.9 | Orders Above USD 200 |
Countries and Regions We Support Sales To |
|
Continent | Countries |
North America | Canada, United States (US) |
Europe | Austria, Belgium, Czech Republic, Denmark, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Spain, Sweden, Switzerland, United Kingdom (UK) |
Oceania | Australia, New Zealand |
Asia | Hong Kong, India, Israel, Japan, Kuwait, Malaysia, Philippines, Saudi Arabia, Singapore, South Korea, Taiwan, Thailand, United Arab Emirates |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.