Size Guide
1-3 cm sizing differences may occur.
Size | Length | Shoulder | Chest | Sleeve |
S | 27.56 | 20.87 | 22.05 | 8.19 |
M | 28.35 | 21.65 | 22.83 | 8.46 |
L | 29.13 | 22.44 | 23.62 | 8.74 |
XL | 29.92 | 23.23 | 24.41 | 9.02 |
XXL | 30.71 | 24.02 | 25.2 | 9.29 |
Size | Length | Shoulder | Chest | Sleeve |
S | 70 | 53 | 56 | 20.8 |
M | 72 | 55 | 58 | 21.5 |
L | 74 | 57 | 60 | 22.2 |
XL | 76 | 59 | 62 | 22.9 |
XXL | 78 | 61 | 64 | 23.6 |
How To Measure
-
Length
Measure from where the shoulder seam meets the collar to the hem.
-
Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
-
Chest
Measure from the stitches below the armpits on one side to another.
-
Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.

Reviews
There are no reviews yet.