Size Guide
Regular Fit: Classic, true-to-size cut for everyday wear. Provides a comfortable, standard silhouette. (If you prefer a looser fit, size up).
| Size | Chest | Length | Back Center Sleeve |
|---|---|---|---|
| S | 36.2 | 28.0 | 15.6 |
| M | 40.2 | 29.1 | 17.0 |
| L | 44.1 | 29.9 | 18.5 |
| XL | 48.0 | 31.1 | 20.0 |
| 2XL | 52.0 | 31.9 | 21.5 |
| 3XL | 55.9 | 33.1 | 22.8 |
| 4XL | 59.8 | 34.3 | 24.2 |
| 5XL | 64.0 | 35.0 | 25.3 |
| Size | Chest | Length | Back Center Sleeve |
|---|---|---|---|
| S | 92 | 71 | 39.7 |
| M | 102 | 74 | 43.2 |
| L | 112 | 76 | 47.0 |
| XL | 122 | 79 | 50.8 |
| 2XL | 132 | 81 | 54.6 |
| 3XL | 142 | 84 | 58.0 |
| 4XL | 152 | 87 | 61.5 |
| 5XL | 162.6 | 89 | 64.3 |
How to find your size:
- Lay your favorite tee flat on a surface.
- Measure Chest (pit-to-pit) and Length.
- Match these to the chart above.


















